How To Repair Electrical System On 2007 Chevy 1500
Fuse Layout Chevrolet TrailBlazer 2002-2009
Cigar lighter (power outlet) fuses in the Chevrolet TrailBlazer is the fuse №13 (Cigarette Lighter) in the Underhood Fuse Box and fuses №fifteen (2002-2003, Auxiliary Power 2), №46 (Auxiliary Power one) in the Rear Underseat Fuse Box.
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
It is located in the engine compartment on the driver'south side, under two covers.
Fuse box diagrams (L6 Engine)
Fuse box diagrams (L6 Engine)
L6 engine, 2002-2003
Assignment of the fuses and relay in the Underhood Fuse Box, L6 engine (2002, 2003)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Break |
2 | Passenger's Side Hiqh-Axle Headlamp |
3 | Passenger's Side Low-Beam Headlamp |
4 | Back-Up-Trailer Lamps |
5 | Driver'due south Side High-Beam Headlamp |
six | Driver s Side Low-Axle Headlamp |
7 | Launder |
8 | Automated Transfer Case |
g | Windshield Wipers |
x | Powertrain Command Module B |
eleven | Fog Lamps |
12 | Cease Lamp |
13 | Cigarette Lighter |
14 | Ignition Coils |
xv | Air Suspension Ride |
sixteen | TBD-Ignition 1 |
17 | Crank |
eighteen | Air Bag |
nineteen | Electrical Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition Eastward |
23 | Electronic Throttle Command |
24 | Instrument Console Cluster, Dnver Information Center |
25 | Automated Shift Lock Control System |
26 | Engine one |
27 | Back-up |
28 | Powertrain ControJ Module 1 |
29 | Oxygen Sensor |
30 | Ac |
31 | Truck Body Controller |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Rider s Side Trailer Plough |
51 | Driver s Side Trailer Turn |
52 | Risk Flashers |
Relays | |
37 | Bare |
38 | Rear Window Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Wipers/Washer |
43 | High-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Modulo |
47 | Starter |
Miscellaneous | |
48 | Instrument Panel Bombardment |
49 | Fuse Puller |
L6 engine, 2004-2006
Assignment of the fuses and relay in the Underhood Fuse Box, L6 engine (2004, 2005, 2006)
№ | Usage |
---|---|
1 | Electrically-Controlled Air-break |
2 | Passenger'due south Side High-Beam Headlamp |
iii | Passenger's Side Low-Beam Headlamp |
4 | Back-Up Trailer Lamps |
five | Driver's Side High-Axle Headlamp |
6 | Driver'due south Side Low-Beam Headlamp |
7 | Rear Window Washer, Headlamp Washer |
8 | Automatic Transfer Instance |
ix | Windshield Washer |
10 | Powertrain Control Module B |
xi | Fog Lamps |
12 | Stoplamp |
xiii | Cigarette Lighter |
14 | 2004-2005: Ignition Coils |
fifteen | Electric Adaptable Pedal |
sixteen | Truck Body Controller, Ignition i |
17 | Crank |
18 | Airbag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition Due east |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Driver Information Centre |
25 | Automatic Shift Lock Command System |
26 | 2004: Backup 2005-2006: Engine 1 |
27 | 2004: Engine 1 2005-2006: Fill-in |
28 | Powertrain Command Module one |
29 | Oxygen Sensor |
30 | Air Conditioning |
31 | Truck Body Controller |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger'south Side Trailer Turn |
51 | Driver's Side Trailer Turn |
52 | Hazard Flashers |
53 | 2004: Electric Adjustable Pedal 2005-2006: Headlamp Driver Module |
54 | Air Injection Reactor (AIR) Solenoid |
56 | Air Injection Reactor (AIR) Pump |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Washer |
39 | Fog Lamps |
xl | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Beam Headlamp |
44 | Air Workout |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric Adjustable Pedal |
55 | Air Injection Reactor (AIR) Solenoid |
57 | Powertrain (2006) |
58 | Vehicle Stability EnhancementSystem (StabiliTrak) (2006) |
Miscellaneous | |
48 | Instrument Panel Bombardment |
L6 engine, 2007-2008
Assignment of the fuses and relay in the Underhood Fuse Box, L6 engine (2007, 2008)
№ | Usage |
---|---|
ane | Electrically-Controlled Air Suspension |
ii | Passenger Side High-Beam Headlamp |
3 | Passenger Side Depression-Beam Headlamp |
iv | Back-up Trailer Lamps |
v | Driver Side High-Beam Headlamp |
half dozen | Driver Side Low-Beam Headlamp |
seven | Windshield Wiper |
viii | Automatic Transfer Case |
nine | Windshield Washer |
10 | Powertrain Command Module B |
eleven | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Lighter |
14 | Not Used |
15 | Electric Adaptable Pedal |
16 | Truck Body Controller, Ignition ane |
17 | Crank |
18 | Airbag |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Control |
24 | Musical instrument Panel Cluster, Driver Information Center |
25 | Automatic Shift Lock Control System |
26 | Manual Command Module (TCM) Canister |
27 | Fill-in |
28 | Powertrain Control Module i |
29 | Oxygen Sensor |
xxx | Air Workout |
31 | Truck Torso Controller one |
32 | Trailer |
33 | Antilock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger Side Trailer Turn |
51 | Driver Side Trailer Turn |
52 | Hazard Flashers |
53 | Headlamp Commuter Module |
54 | Air Injection Reactor (AIR) Solenoid |
56 | Air Injection Reactor (AIR) Pump |
58 | Vehicle Stability Enhancement System (StabiliTrak) |
59 | Regulated Voltage Control |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Wiper/Washer |
39 | Fog Lamps |
40 | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | Loftier-Beam Headlamp |
44 | Air Conditioning |
45 | Cooling Fan |
46 | Headlamp Commuter Module |
47 | Starter |
49 | Electric Adjustable Pedal |
55 | Air Injection Reactor (AIR) Solenoid |
57 | Powertrain |
Miscellaneous | |
48 | Musical instrument Panel Battery |
Underhood Fuse Box (2009)
Assignment of the fuses and relay in the Underhood Fuse Box (2009)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Intermission |
2 | Passenger Side High-Beam Headlamp |
iii | Passenger Side Low-Beam Headlamp |
4 | Redundancy Trailer Lamps |
5 | Driver Side Loftier-Beam Headlamp |
6 | Driver Side Depression-Beam Headlamp |
7 | Windshield Wiper |
eight | Active Transfer Instance |
9 | Windshield Washer |
x | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Lighter |
xiv | Ignition Coils |
15 | Transmission Command Module Canister |
16 | Truck Body Controller, Ignition 1 |
17 | Creepo |
18 | Airbag |
19 | Trailer Electrical Brake |
21 | Horn |
22 | Ignition E |
23 | Electronic Throttle Command |
24 | Instrument Panel Cluster, Commuter Information Center |
25 | Brake Transmission Shift Interlock |
26 | Engine 1 |
27 | Backup |
28 | Engine Command Module 1 |
29 | Engine Control Module |
30 | Air Workout |
31 | Injector A |
32 | Trailer |
33 | Antilock Brakes (ABS) |
34 | Ignition A |
35 | Blower |
36 | Ignition B |
l | Passenger Side Trailer Turn |
51 | Commuter Side Trailer Turn |
52 | Hazard Flashers |
53 | Transmission |
54 | Oxygen Sensor B |
55 | Oxygen Sensor A |
56 | Injector B |
57 | Headlamp Driver Module |
58 | Body Controller 1 |
59 | Electric Adjustable Pedals |
61 | Vehicle Stability Enhancement System |
62 | Regulated Voltage Command |
63 | Air Solenoid |
64 | Air Pump |
Relays | |
37 | Headlamp Wiper |
38 | Rear Window Wiper/Washer |
39 | Fog Lamps |
twoscore | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | Loftier-Beam Headlamp |
44 | Air conditioning |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric Adjustable Pedal |
60 | Powertrain |
69 | Air Solenoid |
Miscellaneous | |
48 | Instrument Console Battery |
Fuse box diagrams (V8 Engine)
Fuse box diagrams (V8 Engine)
V8 engine, 2003-2004
Assignment of the fuses and relay in the Underhood Fuse Box, V8 engine (2003, 2004)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Rider's Side High-Beam Headlamp |
3 | Passenger'south Side Low-Beam Headlamp |
4 | Dorsum-Up-Trailer Lamps |
five | Commuter's Side High-Axle Headlamp |
6 | Driver's Side Low-Beam Headlamp |
7 | Rear Window Washer, Headlamp Washer |
viii | Automatic Transfer Case |
9 | Windshield Washer |
x | Powertrain Control Module B |
11 | Fog Lamps |
12 | Stop Lamp |
13 | Cigarette Lighter |
fourteen | Ignition Coils |
15 | Canister Vent |
16 | TBC-Ignition 1 |
17 | Crank |
18 | Air Pocketbook |
19 | Trailer Electric Brake |
20 | Cooling Fan |
21 | Horn |
22 | Ignition East |
23 | Electronic Throttle Control |
24 | Instrument Console Cluster, Commuter Information Center |
25 | Automatic Shift Lock Command System |
26 | 2003: Engine i 2004: Backup |
27 | 2003: Fill-in 2004: Engine ane |
28 | Powertrain Control Module 1 |
30 | Air conditioning |
31 | Truck Body Controller |
32 | Trailer |
33 | Anti-Lock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
l | Passenger's Side Trailer Plow |
51 | Driver's Side Trailer Plough |
52 | Take chances Flashers |
53 | Oxygen Sensor Bank B |
54 | Oxygen Sensor Bank A |
55 | Injector Bank A |
56 | Injector Bank B |
57 | Electric Adjustable Pedal |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Washer |
39 | Fog Lamps |
forty | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | Loftier-Beam Headlamp |
44 | Air conditioning |
45 | Cooling Fan |
46 | Headlamp Driver Module |
47 | Starter |
49 | Electric Adjustable Pedal |
58 | Ignition ane |
Miscellaneous | |
48 | Musical instrument Panel Battery |
V8 engine, 2005-2008
Assignment of the fuses and relay in the Underhood Fuse Box, V8 engine (2005-2008)
№ | Usage |
---|---|
1 | Electrically-Controlled Air Suspension |
2 | Passenger Side High-Beam Headlamp |
3 | Passenger Side Low-Beam Headlamp |
4 | Back-Upward-Trailer Lamps |
five | Driver Side Loftier-Beam Headlamp |
6 | Driver Side Depression-Beam Headlamp |
7 | 2005-2006: Rear Window Washer, HeadlampWasher 2007-2008: Windshield Wiper |
8 | Automatic Transfer Case |
ix | Windshield Washer |
10 | Powertrain Control Module B |
eleven | Fog Lamps |
12 | Stoplamp |
13 | Cigarette Lighter |
fourteen | Ignition Coils |
15 | 2005-2006: Canister Vent 2007-2008: Manual Control Module / Canister Vent |
sixteen | Truck Body Controller, Ignition 1 |
17 | Crank |
18 | Airbag |
19 | Trailer Electric Restriction |
20 | Cooling Fan |
21 | Horn |
22 | Ignition Eastward |
23 | Electronic Throttle Control |
24 | Instrument Panel Cluster, Driver Information Center |
25 | Automated Shift Lock Control System |
26 | Engine 1 |
27 | Backup |
28 | Powertrain Command Module 1 |
29 | Powertrain Command Module |
thirty | Air Workout |
31 | Injector Depository financial institution A |
32 | Trailer |
33 | Antilock Brakes (ABS) |
34 | Ignition A |
35 | Blower Motor |
36 | Ignition B |
50 | Passenger Side Trailer Plow |
51 | Driver Side Trailer Turn |
52 | Run a risk Flashers |
53 | Manual |
54 | Oxygen Sensor Bank B |
55 | Oxygen Sensor Bank A |
56 | Injector Bank B |
57 | Headlamp Driver Module |
58 | Trunk Controller 1 |
59 | Electric Adaptable Pedal |
61 | Vehicle Stability Enhancement System (StabiliTrak) |
62 | Regulated Voltage Control |
Relays | |
37 | Headlamp Washer |
38 | Rear Window Wiper |
39 | Fog Lamps |
twoscore | Horn |
41 | Fuel Pump |
42 | Windshield Washer |
43 | High-Beam Headlamp |
44 | Air Workout |
45 | Cooling Fan |
46 | Headlamp Commuter Module |
47 | Starter |
49 | Electric Adaptable Pedal |
lx | Powertrain |
Miscellaneous | |
48 | Instrument Panel Battery |
Fuse box location
Information technology is located nether of the left rear seat, under two covers.
Fuse box diagram (TrailBlazer)
Consignment of the fuses in the Rear Underseat Box (TrailBlazer, 2002-2009)
№ | Usage |
---|---|
01 | Rider Door Control Module |
02 | Driver Door Command Module |
03 | Liftgate Module two |
04 | Truck Body Controller iii |
05 | Rear Fog Lamps |
06 | 2002-2003: Liftgate Module/Commuter Seat Module 2004-2009: Blank |
07 | Truck Body Controller two |
08 | Power Seats |
09 | 2002-2003: Bare 2003-2009: Rear Wiper |
10 | Driver Door Module |
11 | Amplifer |
12 | Passenger Door Module |
13 | Rear Climate Controls |
14 | Driver Side Rear Parking Lamps |
15 | 2002-2003: Auxiliarv Ability 2 2003-2009: Bare |
xvi | Vehicle Center High-Mounted Stoplamp (CHMSL) |
17 | Passenger Side Rear Parking Lamps |
18 | Locks |
19 | 2002-2003: Blank 2003-2009: Liftgate Module/Driver Seat Module |
twenty | 2002-2004: Sunroof 2005-2009: Blank |
21 | Lock |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Blank |
27 | OnStar Overhead Battery, OnStar System |
28 | 2002-2004: Blank 2005-2009: Sunroof |
29 | Not Used |
30 | Parking Lamps |
31 | Truck Body Controller Accessory |
32 | Truck Torso Controller five |
33 | Front Wipers |
34 | Vehicle Stop |
35 | 2002-2004: Blank 2005-2009: Manual Command Module |
36 | Estrus Ventilation Ac B |
37 | Front Parking Lamps |
38 | Driver Side Turn Signal |
39 | Heat Ventilation Air Conditioning one |
40 | Truck Body Controller 4 |
41 | Radio |
42 | Trailer Park |
43 | Passenger Side Plow Signal |
44 | Heat Ventilation Air Conditioning |
45 | Rear Fog Lamps |
46 | Auxiliary Power 1 |
47 | Ignition 0 |
48 | Four-Bike Drive |
49 | Bare |
fifty | Truck Body Controller Ignition |
51 | Brakes |
52 | Truck Torso Controller Run |
Fuse box diagram (TrailBlazer EXT)
Consignment of the fuses in the Rear Underseat Box (TrailBlazer EXT, 2004-2006)
№ | Usage |
---|---|
01 | Right Door Control Module |
02 | Left Door Command Module |
03 | Liftgate Module two |
04 | Truck Body Controller 3 |
05 | Rear Fog Lamps |
06 | Bare |
07 | Truck Trunk Controller 2 |
08 | Power Seats |
09 | Rear Wiper |
10 | Driver Door Module |
11 | Amplifier |
12 | Rider Door Module |
13 | Rear Climate Controls |
14 | Left Rear Parking Lamps |
15 | Blank |
sixteen | Vehicle Center High-Mounted Cease Lamp |
17 | Right Rear Parking Lamps |
xviii | Locks |
xix | Liftgate Module/Driver Seat Module |
twenty | Vent Window |
21 | Lock |
22 | Retained Accessory Power |
23 | Blank |
24 | Unlock |
25 | Blank |
26 | Bare |
27 | OnStar Overhead Battery, OnStar System |
28 | Sunroof |
29 | Rainsense Wipers |
thirty | Parking Lamps |
31 | Truck Trunk Controller Accompaniment |
32 | Truck Torso Controller 5 |
33 | Forepart Wipers |
34 | Vehicle Terminate |
35 | Transmission Control Module |
36 | Rut Ventilation Air Conditioning B |
37 | Front Parking Lamps |
38 | Left Plough Signal |
39 | Rut Ventilation Air conditioning 1 |
40 | Truck Body Controller 4 |
41 | Radio |
42 | Trailer Park |
43 | RightTurn Signal |
44 | Oestrus Ventilation Air Conditioning |
45 | Rear Fog Lamps |
46 | Auxiliary Power 1 |
47 | Ignition 0 |
48 | Four-Wheel Drive |
49 | Blank |
50 | Truck Torso Controller Ignition |
51 | Brakes |
52 | Truck Torso Controller Run |
Bare | Not Used |
Larn more than:
Source: https://fuse-box.info/chevrolet/chevrolet-trailblazer-2002-2009-fuses-and-relay
Posted by: jenkinsalwask.blogspot.com
0 Response to "How To Repair Electrical System On 2007 Chevy 1500"
Post a Comment